Taster Bundle
Sale price
$59.00
Regular price
$64.00
Ten protein sachets plus delicious pancakes. Try every flavour, stock your snacks.
Couldn't load pickup availability
Product & Nutritional Details
| Nutritional Info | Per 30g | Per 100g |
|---|---|---|
| Energy | 476.7kJ (113.9Kcal) | 1589kJ (379.9Kcal) |
| Protein | 24.3g | 81g |
| Fat Total | 2.1g | 7g |
| Fat Saturated | 0.4g | 1.3g |
| Carbohydrate | 1.3g | 4.2g |
| Sugar | 0.2g | 0.6g |
| Sodium | 105mg | 350mg |
Ingredients
- Australian-grown faba bean isolate, Natural flavours, Natural sweetener (968, 960)
| Amino Acid Profile | Per 30g |
|---|---|
| Alanine | 1.1g |
| Arginine | 2.3g |
| Aspartic acid | 2.8g |
| Cystine | 0.3g |
| Glutamic acid | 4.3g |
| Glycine | 1.1g |
| Histidine* | 0.6g |
| Isoleucine* | 1.1g |
| Leucine* | 2.1g |
| Lycine* | 1.7g |
| Methionine* | 0.3g |
| Phenylalanine* | 1.4g |
| Proline | 1.2g |
| Serine | 1.3g |
| Threornine | 1.0g |
| Tryptophan* | 0.2g |
| Tyrosine | 1.0g |
| Valine* | 1.3g |
| Nutritional Info | Per 30g | Per 100g |
|---|---|---|
| Energy | 476.7kJ (114kcal) | 1589kJ (380kcal) |
| Protein | 24.3g | 81g |
| Fat Total | 2.1g | 7g |
| Fat Saturated | 0.4g | 1.3g |
| Carbohydrate | 1.3g | 4.2g |
| Sugar | 0.2g | 0.6g |
| Sodium | 105mg | 350mg |
Ingredients
- Australian-grown faba bean isolate, Cacao powder, Natural flavours, Natural sweetener (968, 960)
| Amino Acid Profile | Per 30g |
|---|---|
| Alanine | 1.1g |
| Arginine | 2.3g |
| Aspartic acid | 2.8g |
| Cystine | 0.3g |
| Glutamic acid | 4.3g |
| Glycine | 1.1g |
| Histidine | 0.6g |
| Isoleucine | 1.1g |
| Leucine | 2.1g |
| Lysine | 1.7g |
| Methionine | 0.3g |
| Phenylalanine | 1.4g |
| Proline | 1.2g |
| Serine | 1.3g |
| Threonine | 1.0g |
| Tryptophan | 0.2g |
| Tyrosine | 1.0g |
| Valine | 1.3g |
| Nutritional Info | Per 30g | Per 100g |
|---|---|---|
| Energy | 476.7kJ (114kcal) | 1589kJ (380kcal) |
| Protein | 24.3g | 81g |
| Fat Total | 2.1g | 7g |
| Fat Saturated | 0.4g | 1.3g |
| Carbohydrate | 1.3g | 4.2g |
| Sugar | 0.2g | 0.6g |
| Sodium | 105mg | 350mg |
Ingredients
- Australian-grown faba bean isolate, Natural flavours, Natural sweetener (968, 960)
| Amino Acid Profile | Per 30g |
|---|---|
| Alanine | 1.1g |
| Arginine | 2.3g |
| Aspartic acid | 2.8g |
| Cystine | 0.3g |
| Glutamic acid | 4.3g |
| Glycine | 1.1g |
| Histidine | 0.6g |
| Isoleucine | 1.1g |
| Leucine | 2.1g |
| Lysine | 1.7g |
| Methionine | 0.3g |
| Phenylalanine | 1.4g |
| Proline | 1.2g |
| Serine | 1.3g |
| Threonine | 1.0g |
| Tryptophan | 0.2g |
| Tyrosine | 1.0g |
| Valine | 1.3g |
| Nutritional Info | Per 30g | Per 100g |
|---|---|---|
| Energy | 450kJ (108kcal) | 1500kJ (360kcal) |
| Protein | 25.3g | 84.4g |
| Fat Total | 0.7g | 2.2g |
| Fat Saturated | 0g | 0.2g |
| Carbohydrate | 0.3g | 1.1g |
| Sugar | 0g | 0g |
| Sodium | 30mg | 100mg |
Ingredients
- Australian-grown faba bean isolate
| Amino Acid Profile | Per 30g |
|---|---|
| Alanine | 1.3g |
| Arginine | 2.5g |
| Aspartic acid | 3.3g |
| Cystine | 0.3g |
| Glutamic acid | 4.9g |
| Glycine | 1.2g |
| Histidine | 0.7g |
| Isoleucine | 1.3g |
| Leucine | 2.5g |
| Lysine | 2.0g |
| Methionine | 0.4g |
| Phenylalanine | 1.6g |
| Proline | 1.3g |
| Serine | 1.6g |
| Threonine | 1.1g |
| Tryptophan | 0.3g |
| Tyrosine | 1.1g |
| Valine | 1.5g |
| Nutritional Info | Per 30g | Per 100g |
|---|---|---|
| Energy | 476.7kJ (113.9Kcal) | 1589kJ (379.9Kcal) |
| Protein | 24.3g | 81g |
| Fat Total | 2.1g | 7g |
| Fat Saturated | 0.4g | 1.3g |
| Carbohydrate | 1.3g | 4.2g |
| Sugar | 0.2g | 0.6g |
| Sodium | 105mg | 350mg |
Ingredients
- Australian-grown faba bean isolate, Natural flavours, Natural sweetener (968, 960)
| Amino Acid Profile | Per 30g |
|---|---|
| Alanine | 1.1g |
| Arginine | 2.3g |
| Aspartic acid | 2.8g |
| Cystine | 0.3g |
| Glutamic acid | 4.3g |
| Glycine | 1.1g |
| Histidine* | 0.6g |
| Isoleucine* | 1.1g |
| Leucine* | 2.1g |
| Lycine* | 1.7g |
| Methionine* | 0.3g |
| Phenylalanine* | 1.4g |
| Proline | 1.2g |
| Serine | 1.3g |
| Threornine | 1.0g |
| Tryptophan* | 0.2g |
| Tyrosine | 1.0g |
| Valine* | 1.3g |
| Nutritional Info | Per 67g | Per 100g |
|---|---|---|
| Energy | 898kj (214cal) | 1340kj (320cal) |
| Protein | 14.2g | 21.2g |
| Fat total | 1.1g | 1.7g |
| Saturated | 0.1g | 0.2g |
| Carbohydrate | 28.5g | 42.5g |
| Sugars | 4g | 6g |
| Sodium | 757mg | 1130mg |
Ingredients
- Sorghum flour, Tapioca flour, Faba protein isolate (20%), Coconut sugar, Baking powder, Baking soda, Natural vanilla flavour (1%)
| Nutritional Info | Per 67g | Per 100g |
|---|---|---|
| Energy | 881kj (214cal) | 1320kj (320cal) |
| Protein | 14.8g | 22.1g |
| Fat total | 1.9g | 2.9g |
| Saturated | 0.7g | 0.1g |
| Carbohydrate | 25.7g | 38.3g |
| Sugars | 5g | 7.4g |
| Sodium | 771mg | 1150mg |
Ingredients
- Sorghum flour, Tapioca flour, Faba protein isolate (20%), Cocoa powder (10%), Coconut sugar, Baking powder, Baking soda
